# Instrument TF Signal Pattern CMP Arrival Time
016S 09-262 MinV1RGhold1.2408-07 15:02 CT [STUCK]
02YM 09-2630 SecVR1GDIWait54,147.0008-07 15:01 CT
03RTY 09-26233 TickV1RGhold3,041.6008-07 15:00 CT
04ES 09-26100 TickV1RGhold7,779.0008-07 15:00 CT
05NQ 09-2610000 VolV10K-1R2G1R2G29,845.2508-07 15:00 CT
06ES 09-26100 TickV1RGhold7,779.2508-07 15:00 CT
07ES 09-261000 TickV1RGhold7,779.7508-07 14:59 CT
08NQ 09-26100 TickVR1GDIWait29,838.7508-07 14:59 CT
09NQ 09-26100 Tick1R4G1R4G29,856.7508-07 14:58 CT
10NQ 09-26100 Tick1R4G1R4G29,857.0008-07 14:58 CT
11NQ 09-26100 TickR1G5G29,844.7508-07 14:55 CT
12NQ 09-261000 TickR12GR12G29,826.7508-07 14:55 CT
13NQ 09-26100 TickV1RGhold29,826.5008-07 14:54 CT
14ES 09-26233 Tick3GVel7,775.7508-07 14:52 CT
15ES 09-26100 Tick3GVel7,775.5008-07 14:51 CT
16NQ 09-2630 SecR12GR12G29,808.2508-07 14:51 CT
17NQ 09-2630 SecR12GR12G29,808.2508-07 14:51 CT
18NQ 09-26100 TickR12GR12G29,810.2508-07 14:51 CT
19NQ 09-26100 TickR12GR12G29,810.0008-07 14:51 CT
20ES 09-26233 TickV1RGhold7,776.7508-07 14:50 CT
21NQ 09-26233 TickR12GR12G29,801.2508-07 14:50 CT
22FESX 09-262 MinV1RGhold6,554.0008-07 14:50 CT
236S 09-262 MinV1RGhold1.2408-07 14:50 CT
246E 09-262 MinV1RGhold1.1608-07 14:50 CT
25FESX 09-265 MinV1RGhold6,555.0008-07 14:45 CT
26ES 09-26233 TickVR1GDIWait7,774.5008-07 14:43 CT
27YM 09-2630 SecV1RGhold54,158.0008-07 14:42 CT
28FESX 09-26100 TickV1RGhold6,556.0008-07 14:42 CT
29CL 09-26100 TickV1RGhold76.9708-07 14:40 CT
30PL 10-262 MinV1RGhold1,765.0008-07 14:40 CT
31NQ 09-26233 TickR12GR12G29,795.2508-07 14:39 CT
32ES 09-26233 Tick3GVel7,776.5008-07 14:37 CT
33ES 09-26233 Tick4GVel7,776.5008-07 14:37 CT
34ES 09-26233 Tick3GVel7,776.5008-07 14:36 CT
35ES 09-26100 Tick3GVel7,774.5008-07 14:36 CT
36ES 09-26100 TickV1RGhold7,775.0008-07 14:35 CT
37ES 09-2630 SecV1RGhold7,776.2508-07 14:34 CT
38CL 09-2630 SecV1RGhold76.8708-07 14:32 CT
39PL 10-26100 TickR12GR12G1,767.0008-07 14:32 CT
40NQ 09-26100 Tick1R3G1R3G29,791.7508-07 14:32 CT
41RTY 09-2630 SecVR1GDIWait3,044.5008-07 14:31 CT
42YM 09-262 MinR12GR12G54,159.0008-07 14:26 CT
43GC 12-26100 TickR12GR12G4,407.5008-07 14:22 CT
44ES 09-26233 Tick3GVel7,778.5008-07 14:20 CT
45CL 09-2630 SecV1RGhold77.1408-07 14:20 CT
46ES 09-2610000 Vol5Gv10K7,777.7508-07 14:20 CT
47GC 12-2630 SecV1RGhold4,407.0008-07 14:19 CT
48FDAX 09-2630 SecV1RGhold26,432.0008-07 14:18 CT
49NQ 09-26100 TickV1RGhold29,811.7508-07 14:17 CT
50RTY 09-2630 SecV1RGhold3,045.1008-07 14:17 CT